| Real World Speeds | ||||
| Mbit/sec | MB/sec | |||
| Conventional PCI (32-bit) | shared? Theorectical max | 1064 | 133 | Therorictical |
| AGP 8X | 2,100 | Therorictical | ||
| PCI Express 1x | 250 [500]* | 250 | Therorictical | |
| PCI Express 2x | 500 [1000]* | 500 | Therorictical | |
| PCI Express 4x | 1000 [2000]* | 1000 | Therorictical | |
| PCI Express 8x | 2000 [4000]* | 2000 | Therorictical | |
| PCI Express 16x | 4000 [8000]* | 4000 | Therorictical | |
| PCI Express 32x | 8000 [16000]* | 8000 | Therorictical | |
| IDE (ATA100) | 800 | 100 | Therorictical | |
| IDE (ATA133) | 1064 | 133 | Therorictical | |
| IEEE1394B [Firewire 800] | ~100 * | 800 | 100 | Therorictical |
| Esata | 640 | 80 | ||
| Sata | nt | nt | ||
| Sata II (3Gbit) | nt | nt | ||
| Sata III (6Gbit) | velociraptor 10K 600GB | 1200 | 150 | |
| Sata III (6Gbit) | Newest 2012 SSD | 4440 | 555 | |
| USB 2.0 | Using a ssd | 280 | 35 | |
| USB 3.0 | high speed memory or raid config | 880 | 110 | |
| Thunderbolt | high speed memory or raid config | 9600 | 1200 | |
| 100BaseT Ethernet | Sustained | 88 | 11 | |
| 1000BaseT Ethernet | Sustained | 640 | 80 | |
| 1000BaseT Ethernet | Burst | 1200 | 150 | |
| Rogers 3G | 8 | 1 | ||
| Rogers LTE Existing | 20 | 2.5 | ||
| Rogers LTE Future | 40 | 5 |
Monday, 2 July 2012
Maximum throughput
theses are real life bandwidths unless noted
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment